Delete Row
Estimated reading: 2 minutes
The Delete Row component allows users to delete rows from an existing DataTable based on defined conditions.
Parameters
| Parameter | Description | Behavior |
|---|---|---|
| Datatable* | Specifies the target DataTable from which rows will be deleted. | Removes rows from this DataTable based on the defined conditions. |
| Must Match* | Determines how the defined conditions are evaluated when identifying rows to delete. |
All Conditions – Deletes rows only if all specified conditions are satisfied.
Any Condition – Deletes rows if at least one of the specified conditions is satisfied. |
| Number of Conditions* | Enter the number of conditions you want to apply. | Based on the count entered, that many condition rows will appear, each consisting of a Column Name, Condition, and Value Text field. |
| Column Name (per condition) | Specifies the column in the DataTable to evaluate for that condition. | The row is considered a match based on the value found in this column. |
| Condition (per condition) | Defines the criterion to apply against the specified column value. | The row is deleted if the column value satisfies this condition (e.g., equals, contains, greater than). |
| Value Text (per condition) | Enter the value you want to compare the column against. | The row is deleted if the column value satisfies the condition using this value (e.g., contains, case sensitive). |
* Indicates mandatory fields.
| Parameter | Description |
|---|---|
| Timeout (seconds) | Maximum wait time for the download request to complete before the operation times out. Default: 30 seconds. |
| Retry count | The number of automated download attempts if the initial request fails. |
| Delay between retries (s) | Wait time between consecutive retry attempts. Default: 1 second. |
| Delay before execution (s) | Time to wait before the component starts processing. Default: 0 seconds. |
| Delay after execution (s) | Time to wait after the component finishes processing. Default: 0 seconds. |
| Continue on Error |
Determines the behavior when an unrecoverable error occurs:
Stop Workflow – Halts workflow execution. Continue – Skips this step and continues without passing the error downstream. Continue Using Error Output – Continues execution and routes error details through the error output handle. |
Output
| Output | Description |
|---|---|
| Output | Returns in JSON format whether the row was deleted successfully or not, indicating a success or failure status. |
| DataFrame | Returns in a tabular DataFrame format whether the row was deleted successfully or not for further processing within the workflow. |